<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big City Plan Talk &#187; walking routes</title>
	<atom:link href="http://bigcitytalk.org.uk/tag/walking-routes/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigcitytalk.org.uk</link>
	<description>A Place To Talk About Birmingham's Big City Plan</description>
	<lastBuildDate>Wed, 29 Sep 2010 12:57:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>4.8.3</title>
		<link>http://bigcitytalk.org.uk/622/483-2/</link>
		<comments>http://bigcitytalk.org.uk/622/483-2/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 04:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4 City centre connectivity - the issues]]></category>
		<category><![CDATA[4.8 Walking]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[walking routes]]></category>

		<guid isPermaLink="false">http://bigcity.paradisecircus.com/?p=622</guid>
		<description><![CDATA[All of this needs to be supporting by really good signs and a change in the way we design the city so it&#8217;s more obvious how to get to key places.  This can be supported by the new digital tools described in section 4.10.  Signs would also make it easier to understand how people can [...]]]></description>
			<content:encoded><![CDATA[<p>All of this needs to be supporting by really good signs and a change in the way we design the city so it&#8217;s more obvious how to get to key places.  This can be supported by the new digital tools described in <a title="Link to the section on digital connectivity" href="http://bigcity.paradisecircus.com/category/connectivity/410-digital-connectivity/" target="_blank">section 4.10</a>.  Signs would also make it easier to understand how people can combine walking with cycling and public transport.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigcitytalk.org.uk/622/483-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

