<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big City Plan Talk &#187; Fveways</title>
	<atom:link href="http://bigcitytalk.org.uk/tag/fveways/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigcitytalk.org.uk</link>
	<description>A Place To Talk About Birmingham's Big City Plan</description>
	<lastBuildDate>Wed, 29 Sep 2010 12:57:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>3.2.6 Offices</title>
		<link>http://bigcitytalk.org.uk/387/326-offices/</link>
		<comments>http://bigcitytalk.org.uk/387/326-offices/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 01:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3 City centre activities - the issues]]></category>
		<category><![CDATA[3.2 Business and industry]]></category>
		<category><![CDATA[Birmingham Core Strategy]]></category>
		<category><![CDATA[Brindleyplace]]></category>
		<category><![CDATA[Broad Street]]></category>
		<category><![CDATA[Colmore Row]]></category>
		<category><![CDATA[Fveways]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[Snow Hill]]></category>

		<guid isPermaLink="false">http://bigcity.paradisecircus.com/?p=387</guid>
		<description><![CDATA[The choices in the Birmingham Core Strategy suggest most grow will be in the city Centre. There are already a lot of major office buildings in the centre, from Five Ways Edgbaston and in Brindley Place, Broad St, Snow Hill and Colmore Row. The last pieces of Brindley Place is being built and there are [...]]]></description>
			<content:encoded><![CDATA[<p>The choices in the <a href="http://www.birmingham.gov.uk/GenerateContent?CONTENT_ITEM_ID=110768&amp;CONTENT_ITEM_TYPE=0&amp;MENU_ID=1643">Birmingham Core Strategy</a> suggest most grow will be in the city Centre. There are already a lot of major office buildings in the centre, from Five Ways Edgbaston and in Brindley Place, Broad St, Snow Hill and Colmore Row.  The last pieces of Brindley Place is being built and there are lots of buildings just or nearly finished in &#8216;Colmore Plaza&#8217; and Snow Hill. Eastside and the south end of the Jewellery Quarter are also places that are seen as for offices. The Jewellery Quarter is often used by professional companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigcitytalk.org.uk/387/326-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

