<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big City Plan Talk &#187; digital media</title>
	<atom:link href="http://bigcitytalk.org.uk/tag/digital-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigcitytalk.org.uk</link>
	<description>A Place To Talk About Birmingham's Big City Plan</description>
	<lastBuildDate>Wed, 11 Mar 2009 12:39:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4.10.4</title>
		<link>http://bigcitytalk.org.uk/636/4104/</link>
		<comments>http://bigcitytalk.org.uk/636/4104/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 04:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4 City centre connectivity - the issues]]></category>
		<category><![CDATA[4.10 Digital connectivity]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[inward investors]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://bigcity.paradisecircus.com/636/4104/</guid>
		<description><![CDATA[A “Virtual Birmingham” is another useful idea. We could start with 3D digital representation of the City Centre to help city planners, developers, agencies and the public to plan and re-shape the city.  It will allow people to think about the impact of proposals.  It would help people who live and visit Birmingham find their [...]]]></description>
			<content:encoded><![CDATA[<p>A “Virtual Birmingham” is another useful idea. We could start with 3D digital representation of the City Centre to help city planners, developers, agencies and the public to plan and re-shape the city.  It will allow people to think about the impact of proposals.  It would help people who live and visit Birmingham find their way around the city, including offering them new ways to connect with what&#8217;s going on here.   It would encourage inward investment by acting as a showcase to attract national and international interest and open up opportunities to explore the art of the possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigcitytalk.org.uk/636/4104/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
