<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big City Plan Talk &#187; 4.2: Private motor vehicles/general traffic</title>
	<atom:link href="http://bigcitytalk.org.uk/category/connectivity/42-private-motor-vehiclesgeneral-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigcitytalk.org.uk</link>
	<description>A Place To Talk About Birmingham's Big City Plan</description>
	<lastBuildDate>Wed, 11 Mar 2009 12:39:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4.2.2</title>
		<link>http://bigcitytalk.org.uk/588/422/</link>
		<comments>http://bigcitytalk.org.uk/588/422/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 03:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4 City centre connectivity - the issues]]></category>
		<category><![CDATA[4.2: Private motor vehicles/general traffic]]></category>
		<category><![CDATA[A38]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[city centre]]></category>
		<category><![CDATA[city core]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Great Charles Street]]></category>
		<category><![CDATA[Holloway Circus]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[Suffolk Street]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[traffic jams]]></category>

		<guid isPermaLink="false">http://bigcity.paradisecircus.com/?p=588</guid>
		<description><![CDATA[We could change the area along the A38 (Bristol Road) in the city centre quite a lot to make the city centre surroundings better and improve pedestrian and cycle crossing links between the core and the rest of the city centre. If we restructure it, the areas to the west of it could fit in [...]]]></description>
			<content:encoded><![CDATA[<p>We could change the area along the A38 (Bristol Road) in the city centre quite a lot to make the city centre surroundings better and improve pedestrian and cycle crossing links between the core and the rest of the city centre. If we restructure it, the areas to the west of it could fit in better with the rest of the city centre. We could make Great Charles Street lower, take apart the Suffolk Street viaduct or change its slip road and we could fill in the Holloway Circus underpass. The road would still be important to carry traffic. However, the changes could mean that it can&#8217;t cope with as much traffic and this could mean more traffic jams, so we would need to do some testing to find out how this affects accessibility and design.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigcitytalk.org.uk/588/422/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
