<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big City Plan Talk &#187; 4.1 Background</title>
	<atom:link href="http://bigcitytalk.org.uk/category/connectivity/41-background/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigcitytalk.org.uk</link>
	<description>A Place To Talk About Birmingham's Big City Plan</description>
	<lastBuildDate>Wed, 29 Sep 2010 12:57:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>4.1.6</title>
		<link>http://bigcitytalk.org.uk/581/416/</link>
		<comments>http://bigcitytalk.org.uk/581/416/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 03:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[4 City centre connectivity - the issues]]></category>
		<category><![CDATA[4.1 Background]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://bigcity.paradisecircus.com/?p=581</guid>
		<description><![CDATA[The Council has developed a new transport model for the city centre. A database was created in 2004 after detailed land use surveys and we have produced forecasts for 2011, 2021 and 2031 to show possible changes in the transport that is needed. These took into account future levels of population, housing, employment and other [...]]]></description>
			<content:encoded><![CDATA[<p>The Council has developed a new transport model for the city centre. A database was created in 2004 after detailed land use surveys and we have produced forecasts for 2011, 2021 and 2031 to show possible changes in the transport that is needed. These took into account future levels of population, housing, employment and other activities. We will prepare the Big City Plan together with transport modelling, and will come up with the ways we can improve the transport network for the city centre.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigcitytalk.org.uk/581/416/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

