<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4.9.1</title>
	<atom:link href="http://bigcitytalk.org.uk/624/491/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigcitytalk.org.uk/624/491/</link>
	<description>A Place To Talk About Birmingham's Big City Plan</description>
	<lastBuildDate>Sat, 14 Mar 2009 00:04:49 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick</title>
		<link>http://bigcitytalk.org.uk/624/491/comment-page-1/#comment-223</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 05 Feb 2009 02:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://bigcity.paradisecircus.com/?p=624#comment-223</guid>
		<description>Birmingham has the WORST cycling rate in Europe (I think this was on Pushbikes website but I cannot locate it at the moment to confirm). For the last 40 years the car has been treated as King in Birmingham at the expense of all other methods of transport.  I know many people who would like to cycle in Birmingham but are too scared of traffic (not that it is often moving fast enough to cause any  harm, apart from breathing difficulties, asthma in our kids, road rage  etc). Birmingham should look at what has been achieved in Copenhagen where, by gradually reducing facilities for cars each year  and improving cycling facilities they now have a third of all journeys made by bicycle.  &lt;br&gt;&lt;br&gt;Cycle parking in the city centre is very limited despite a huge increase in city living. New Street station has less cycle stands than Coventry, Solihull, Stourbridge and Dorridge! - &lt;a href=&quot;http://www.networkwestmidlands.com/travelwise/cycle_storage.aspx&quot; rel=&quot;nofollow&quot;&gt;http://www.networkwestmidlands.com/travelwise/c...&lt;/a&gt; . All new developments should be made to include bicycle storage and all businesses and shops encouraged to install cycle stands (or simple wall hoops would suffice) where possible.&lt;br&gt;&lt;br&gt;The Big City Plan should be about improving quality of life, facilitating a big increase in cycling would help achieve this.</description>
		<content:encoded><![CDATA[<p>Birmingham has the WORST cycling rate in Europe (I think this was on Pushbikes website but I cannot locate it at the moment to confirm). For the last 40 years the car has been treated as King in Birmingham at the expense of all other methods of transport.  I know many people who would like to cycle in Birmingham but are too scared of traffic (not that it is often moving fast enough to cause any  harm, apart from breathing difficulties, asthma in our kids, road rage  etc). Birmingham should look at what has been achieved in Copenhagen where, by gradually reducing facilities for cars each year  and improving cycling facilities they now have a third of all journeys made by bicycle.  </p>
<p>Cycle parking in the city centre is very limited despite a huge increase in city living. New Street station has less cycle stands than Coventry, Solihull, Stourbridge and Dorridge! &#8211; <a href="http://www.networkwestmidlands.com/travelwise/cycle_storage.aspx" rel="nofollow"></a><a href="http://www.networkwestmidlands.com/travelwise/c.." rel="nofollow">http://www.networkwestmidlands.com/travelwise/c..</a>. . All new developments should be made to include bicycle storage and all businesses and shops encouraged to install cycle stands (or simple wall hoops would suffice) where possible.</p>
<p>The Big City Plan should be about improving quality of life, facilitating a big increase in cycling would help achieve this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
